| Body: | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
| Weight: | 160 g (5.64 oz) |
| Build: | Front glass, aluminum body (6000 series) |
| Status: | Available. Released 2017, October |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) |
| Multitouch: | Yes |
| Platform: | OS Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset: | Qualcomm MSM8998 Snapdragon 835 |
| CPU: | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| GPU: | Adreno 540 |
| Memory: | Card Slot:Yes Internal:128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Camera: | Primary:Dual-13 MP |
| Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30fps, |
| Secondary: | 8 MP |
| 3.5mm: | Yes |
| Comms: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth: | 5.0, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS,BDS |
| Radio: | No |
| USB: | 3.1, Type-C 1.0 reversible connector |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Ion 3090 mAh battery |
| Talk time: | - |
| Music Play: | - |
| Misc: | Tempered Blue, Polished Blue, Steel, Polished Copper |
| Price: | About 400 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018
8
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 8
nokia mobiles
slider
specs
specs of mobiles

Nokia 8
2017 mobiles
2018
8
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 8
nokia mobiles
slider
specs
specs of mobiles
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review