| Body: | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
| Weight: | 169 g (5.96 oz) |
| Build: | Front glass, aluminum body |
| Status: | Available. Released 2017, January |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Multitouch: | Yes |
| Platform: | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset: | Qualcomm MSM8937 Snapdragon 430 |
| CPU: | Octa-core 1.4 GHz Cortex-A53 |
| GPU: | Adreno 505 |
| Memory: | Card Slot:Yes Internal:32 GB and also in 64 GB |
| Camera: | Primary:16 MP |
| Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video: | 1080p@30fps |
| Secondary: | 8 MP |
| 3.5mm: | Yes |
| Comms: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth: | 4.1, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS |
| Radio: | FM radio |
| USB: | microUSB 2.0, USB on-the-go |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Ion 3000 mAh battery |
| Talk time: | Up to 18 h (3G) |
| Music Play: | Up to 22 h |
| Misc: | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
| Price: | About 230 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2
2017 mobiles
2018
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 6 nokia mobiles
slider
specs
specs of mobiles

Nokia 6
2
2017 mobiles
2018
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 6 nokia mobiles
slider
specs
specs of mobiles
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review