| Body: | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight: | 145 g (5.11 oz) |
| Build: | Front glass, aluminum body |
| Status: | Available. Released 2016, March |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display: | AMOLED capacitive touchscreen, 16M colors |
| Size: | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch: | Yes |
| Platform: | Android 5.1 (Lollipop) |
| Chipset: | Mediatek MT6755 Helio P10 |
| CPU: | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU: | Mali-T860MP2 |
| Memory: | Card slot: microSD ; Internal:64 GB, 4 GB RAM |
| Camera: | Primary:13 MP, f/2.2, phase detection autofocus, LED flash |
| Features: | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video: | 1080p@30fps, |
| Secondary: | 16 MP, f/2.0 |
| 3.5mm: | Yes |
| Comms: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth: | 4.0, A2DP |
| GPS: | Yes, with A-GPS |
| Radio: | No |
| USB: | microUSB 2.0, USB Host |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Po 2850 mAh battery |
| Talk time: | - |
| Music Play: | - |
| Misc: | COlor:Gold, Rose Gold |
| Price: | About 350 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018
f series
F1plus
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
Oppo
oppo mobiles
oppoF1pus
slider
specs
specs of mobiles

Oppo F1 Plus
2017 mobiles
2018
f series
F1plus
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
Oppo
oppo mobiles
oppoF1pus
slider
specs
specs of mobiles
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review