| Body: | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
| Weight: | 160 g (5.64 oz) |
| Build: | Front glass, aluminum body |
| Status: | Available. Released 2017, July |
| Sim: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Multitouch: | Yes |
| Platform: | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset: | Qualcomm MSM8937 Snapdragon 430 |
| CPU: | Octa-core 1.4 GHz Cortex-A53 |
| GPU: | Adreno 505 |
| Memory: | Card Slot:Yes ;Internal:16 GB, 2/3 GB RAM |
| Camera: | Primary:13 MP |
| Features: | Geo-tagging, touch focus, face detection, HDR |
| Video: | 1080p@30fps |
| Secondary: | 8 MP |
| 3.5mm: | Yes |
| Comms: | Wi-Fi:Yes |
| Bluetooth: | 4.1, A2DP, LE |
| GPS: | Yes with A-GPS |
| Radio: | FM radio |
| USB: | microUSB 2.0, USB On-The-Go |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Ion 3000 mAh battery |
| Talk time: | - |
| Music Play: | - |
| Misc: | Tempered Blue, Silver, Matte Black, Coppe |
| Price: | About 180 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 5
nokia mobiles
nokia series
slider
specs
specs of mobiles

Nokia 5
2017 mobiles
2018
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
nokia
nokia 5
nokia mobiles
nokia series
slider
specs
specs of mobiles
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review