| Body: | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) |
| Weight: | 155 g (5.47 oz) |
| Build: | - |
| Status: | Available. Released 2015, July |
| Sim: | Dual SIM (Micro-SIM, dual stand-by) |
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.0 inches, 68.9 cm2 (~67.0% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch: | Yes |
| Platform: | Android 5.1.1 (Lollipop) |
| Chipset: | Qualcomm MSM8916 Snapdragon 410 |
| CPU: | Quad-core 1.4 GHz Cortex-A53 |
| GPU: | Adreno 306 |
| Memory: | Card slot:microSD ; Internal:8 GB, 1 GB RAM;16 GB, 2 GB RAM |
| Camera: | Primary:13 MP, f/2.0, autofocus, dual-LED dual-tone flash |
| Features: | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video: | 1080p@30fps, HDR |
| Secondary: | 5 MP, f/2.2 auto-HDR |
| 3.5mm: | Yes |
| Comms: | WLAN Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth: | 4.0, A2DP, LE, aptX |
| GPS: | Yes, with A-GPS, GLONASS, BDS |
| Radio: | FM Radio |
| USB: | microUSB 2.0, USB Host |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Ion 2470 mAh battery |
| Talk time: | - |
| Music Play: | - |
| Misc: | Color:Black, White |
| Price: | About 170 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018 mobiles
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
moto
Motorola
motorola mobiles
motorola moto G
new mobiles
slider
specs
specs of mobiles

Motorola Moto G Dual SIM (3rd gen)
2017 mobiles
2018 mobiles
faisal
Faisal Mukhtar
Latest
Latest Mobiles
mobiles
mobo
mobogenic
moto
Motorola
motorola mobiles
motorola moto G
new mobiles
slider
specs
specs of mobiles
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review