| Body: | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) |
| Weight: | 165 g (5.82 oz) |
| Build: | Front glass, aluminum body |
| Status: | Available. Released 2017, December |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio) |
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
| Multitouch: | Yes |
| Platform: | OS Android 8.0 (Oreo) |
| Chipset: | HiSilicon Kirin 659 |
| CPU: | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU: | Mali-T830 MP2 |
| Memory: | Card Slot:Yes Internal:64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Camera: | Primary:Dual: 13 MP + 2 MP, autofocus, LED flash |
| Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 1080p@30fps |
| Secondary: | 8 MP |
| 3.5mm: | Yes |
| Comms: | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth: | 4.2, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS, BDS |
| Radio: | No |
| USB: | Yes |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Po 3000 mAh battery |
| Talk time: | - |
| Music: | - |
| Misc: | Black, Blue, Gold, Rose Gold |
| Price: | About 260 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018
faisal
Faisal Mukhtar
huawei mobiles
Huawei P Smart
huawie
huawie latest mobiles
Latest
Latest Mobiles
mobile
mobo
mobogenic
p series
slider
specs
specs of mobiles.

Huawei P smart
2017 mobiles
2018
faisal
Faisal Mukhtar
huawei mobiles
Huawei P Smart
huawie
huawie latest mobiles
Latest
Latest Mobiles
mobile
mobo
mobogenic
p series
slider
specs
specs of mobiles.
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review