| Body: | Dimensions 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
| Weight: | 185 g (6.53 oz), 8.5mm thickness |
| Build: | |
| Status: | Available. Released 2018, January |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP67 certified |
| Display: | Super LCD3 capacitive touchscreen, 16M colors |
| Size: | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
| Resolution: | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Multitouch: | Yes |
| Protection: | Corning Gorilla Glass 3 - HTC Sense UI |
| Platform: | OS Android 8.0 (Oreo) |
| Chipset: | Qualcomm MSM8976 Snapdragon 652 |
| CPU: | Octa-core |
| GPU: | Adreno 510 |
| Memory: | Card slot microSD, up to 400 GB (uses SIM 2 slot) |
| Internal: | 64 GB, 4 GB RAM |
| Camera: | Primary 12 MP (f/1.7, 1.4 μm), phase detection autofocus, OIS, dual-LED dual-tone flash |
| Features: | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video: | 2160p@30fps, 1080p@120fps |
| Secondary: | Dual: 5 MP, f/2.2, 1080p |
| Sound: | Alert types Vibration; MP3, WAV ringtones |
| 3.5mm: | No |
| Comms: | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth: | 4.2, A2DP, LE |
| GPS: | Yes, with A-GPS, GLONASS, BDS |
| Radio: | No |
| USB: | 2.0, Type-C 1.0 reversible connector |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Features: | Sensors- Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery: | Non-removable Li-Ion 3930 mAh battery |
| Talk time: | - |
| Music: | - |
| Misc: | Colors Black, Red, Blue |
| SAR: | - |
| Price: | About 500 EUR |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2018
2018 mobiles
faisal
Faisal Mukhtar
htc latest mobiles
htc mobiles
htc u11 eyes
Latest
Latest Mobiles
mobile
mobogenic
slider
specs
specs of mobiles
u series
u11 eyes

HTC U11 Eyes
2018
2018 mobiles
faisal
Faisal Mukhtar
htc latest mobiles
htc mobiles
htc u11 eyes
Latest
Latest Mobiles
mobile
mobogenic
slider
specs
specs of mobiles
u series
u11 eyes
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review