| Body: | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
| Weight: | 170 g (6.00 oz) |
| Build: | Front/back glass, aluminum frame |
| Status: | Available. Released 2017, February |
| Sim: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display: | Super LCD5 capacitive touchscreen, 16M colors |
| Size: | 5.7 inches, 90.3 cm2 (~69.7% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
| Multitouch: | Yes |
| Platform: | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset: | Qualcomm MSM8996 Snapdragon 821 |
| CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU: | Adreno 530 |
| Memory: | Card slot:microSD ;Internal:64/128 GB, 4 GB RAM |
| Camera: | Primary:12 MP (f/1.8, 26mm, 1/2.3", 1.55 µm), OIS, phase detection & laser autofocus, |
| Features: | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video: | 2160p@30fps , 720p@120fps, |
| Secondary: | 16 MP, 1080p, Auto-HDR |
| 3.5mm: | Yes |
| Comms: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth: | |
| GPS: | Yes, with A-GPS, GLONASS, BDS |
| Radio: | No |
| USB: | 3.1, Type-C 1.0 reversible connector |
| Message: | SMS (threaded view), MMS, Email, Push Email |
| Battery: | Non-removable Li-Ion 3000 mAh battery |
| Talk time: | Up to 26 h (3G) |
| Stand-by: | Up to 312 h (3G) |
| Misc: | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
| Price: | About 500 EUR. |
| Disclaimer: | We can not guarantee that the information on this page is 100% correct. |
2017 mobiles
2018
faisal
Faisal Mukhtar
HTC
htc mobiles
HTC U
HTC U Ultra
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
slider
specs
specs of mobiles
Ultra

HTC U Ultra
2017 mobiles
2018
faisal
Faisal Mukhtar
HTC
htc mobiles
HTC U
HTC U Ultra
Latest
Latest Mobiles
mobiles
mobo
mobogenic
new mobiles
slider
specs
specs of mobiles
Ultra
Short Description:Via this blog, you will in-touch with all new brands of Mobiles, Laptops, Watches and other electronic accessories. We will give you the detail of all the brands from official source.

0 Reviews:
Post Your Review